Alphabetical order
Essential sliders list HERE
Created with EA horse model pre-2020, not suitable for EQHD mod.
.sim files, no coat included. All given height is measured with OMSP
Created with EA horse model pre-2020, not suitable for EQHD mod.
.sim files, no coat included. All given height is measured with OMSP
![]() Andalusian/PRE created pre-Dec 2017 ca. 165 cm | 16.1 hh |
![]() Arabian created Jan 2018 ca. 149 cm | 14.3 hh |
![]() Clydesdale & Shire created May 2018 ca. 190 cm | 18.3 hh If you want to make him taller than 200 cm / 19.3 hh, or you're using my height conversion method to size your horses and sims, I recommend setting the size of the horse while it's placed on a Resizer (I use 125% one) or some slider multiplier (I haven't tried how this one would work). |
![]() donkey created pre-Dec 2017 ca. 130 cm | 12.3 hh |
![]() Falabella created pre-Dec 2017 ca. 78 cm | 30.5 inch |
![]() Friesian (Baroque type) created Jan 2018 ca. 167 cm | 16.2 hh |
![]() Gypsy Cob/Vanner created Apr 2018 ca. 146 cm | 14.1 1/2 hh |
![]() Kladruber created Feb 2019 ca. 170 cm | 16.3 hh |
![]() Lusitano/PSL created Aug 2018 ca. 165 cm | 16.1 hh |
![]() Polish Coldblood created pre-Dec 2017 ca. 165 cm | 16.1 hh |
![]() Shetland Pony created pre-Dec 2017 ca. 103 cm | 11.0 1/2 hh |
![]() Stock Horse created Apr 2018 ca. 156 cm | 15.1 1/2 hh |
![]() Welsh Mountain Pony (section A) created Dec 2017 ca. 117 cm | 11.2 hh |
![]() Welsh Pony (section B) created Dec 2017 ca. 130 cm | 12.3 hh |
![]() Welsh Pony of Cob Type (section C) created Dec 2017 ca. 135 cm | 13.1 hh |
![]() Welsh Cob (section D) created Dec 2017 ca. 147 cm | 14.2 hh |















